Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | Y | ||||||||||||
23 | 25 | 66 | 0 | Y100 D | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
19 | 17 |
about 1890
|
135 | 4 | YES M | Y | |||||||||
21 | 25 |
about May 1918
|
106 | 1 | YES D | Y | |||||||||
no | 3 | U | Y | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
24 | 22 | 134 | 0 | YES | Y | ||||||||||
32 | 23 | 115 | 0 | YES | Y | ||||||||||
27 | 24 | 118 | 0 | YES | Y | ||||||||||
yes | 7 | YES | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U M | R | ||||||||||||
51 | 37 |
about December 1899
|
125 | 0 | YES M | Y | R | ||||||||
42 | 32 |
about December 1890
|
134 | 0 | YES M | Y | R | ||||||||
26 | 24 |
about September 1874
|
150 | 5 | YES M | Y | R | ||||||||
yes | 6 | YES | Y | R | |||||||||||
|