Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | 127 | 4 | YES | Y | ||||||||||
22 | 21 | 170 | 9 | YES | Y | ||||||||||
34 | 24 |
about 1836
|
189 | 7 | YES M | Y | |||||||||
26 | 25 |
before 1828
|
197 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
32 | 24 |
about 1861
|
164 | 5 | YES | Y | |||||||||
36 | 32 |
about 1875
|
150 | 2 | YES | Y | |||||||||
24 | 27 |
about 1866
|
159 | 7 | YES | Y | |||||||||
33 | 33 |
about 1876
|
149 | 0 | YES | Y | |||||||||
24 | 23 |
about 1869
|
156 | 0 | YES | Y | |||||||||
26 | 21 |
about 1876
|
149 | 4 | YES M | Y | |||||||||
22 | 21 |
about 1872
|
153 | 2 | YES M | Y | |||||||||
no | 5 | U | Y | ||||||||||||
28 | 26 | 191 | 1 | YES | Y | ||||||||||
19 | 17 | 143 | 0 | YES | Y | ||||||||||
24 | 22 | 134 | 0 | YES | Y | ||||||||||
23 | 22 | 130 | 3 | YES | Y | ||||||||||
32 | 23 | 115 | 0 | YES | Y | ||||||||||
27 | 24 | 118 | 0 | YES | Y | ||||||||||
24 | 17 | 220 | 2 | YES | Y | ||||||||||
22 | 28 |
about 1875
|
150 | 6 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
|