Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
24 | 24 | 127 | 4 | YES | Y | ||||||||||
28 | 29 | 94 | 1 | Y100 | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
28 | 24 | 144 | 4 | YES | Y | ||||||||||
no | 5 | U | W | ||||||||||||
29 | 30 |
about 1928
|
97 | 1 | Y100 | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 2 | U | W | ||||||||||||
24 | 21 | 171 | 8 | YES | Y | ||||||||||
22 | 21 | 170 | 9 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 2 | U | |||||||||||||
25 | 28 |
about 1909
|
116 | 0 | YES | Y | |||||||||
28 | 26 | 191 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
19 | 17 | 143 | 0 | YES | Y | ||||||||||
26 | 21 |
about 1876
|
149 | 4 | YES M | Y | |||||||||
|