Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | W | ||||||||||||
yes | 3 | YES | Y | R | |||||||||||
23 | 25 | 66 | 0 | Y100 D | Y | ||||||||||
21 | 19 | 155 | 8 | YES | Y | ||||||||||
24 | 21 | 171 | 8 | YES | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
33 | 33 |
about 1876
|
149 | 0 | YES | Y | |||||||||
36 | 32 |
about 1875
|
150 | 2 | YES | Y | |||||||||
32 | 23 | 115 | 0 | YES | Y | ||||||||||
26 | 21 |
about 1876
|
149 | 4 | YES M | Y | |||||||||
22 | 21 |
about 1872
|
153 | 2 | YES M | Y | |||||||||
51 | 37 |
about December 1899
|
125 | 0 | YES M | Y | R | ||||||||
42 | 32 |
about December 1890
|
134 | 0 | YES M | Y | R | ||||||||
26 | 24 |
about September 1874
|
150 | 5 | YES M | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
|