Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 25 | 67 | 0 | Y100 D | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
28 | 24 | 145 | 4 | YES | Y | ||||||||||
29 | 30 |
about 1928
|
97 | 1 | Y100 | Y | |||||||||
no | 2 | U | W | ||||||||||||
39 | 30 | 110 | 2 | YES M | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
22 | 19 |
about 1881
|
144 | 9 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
24 | 21 | 172 | 8 | YES | Y | ||||||||||
22 | 21 | 171 | 9 | YES | Y | ||||||||||
21 | 19 | 155 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 8 | YES | Y | R | |||||||||||
no | 0 | U M | H | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 26 | 191 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 23 |
about 1869
|
156 | 0 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
26 | 25 |
before 1828
|
197 | 2 | YES M | Y | |||||||||
19 | 17 | 143 | 0 | YES | Y | ||||||||||
yes | 7 | YES | Y | R | |||||||||||
no | 10 | U | R | ||||||||||||
25 | 28 |
about 1909
|
116 | 0 | YES | Y | |||||||||
|