Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
24 | 24 | 127 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
24 | 27 |
about 1866
|
159 | 7 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
24 | 22 | 134 | 0 | YES | Y | ||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 7 | YES | Y | R | |||||||||||
|