Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
no | 1 | U | H | ||||||||||||
24 | 24 | 127 | 4 | YES | Y | ||||||||||
28 | 29 | 94 | 1 | Y100 | Y | ||||||||||
23 | 25 | 66 | 0 | Y100 D | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
28 | 24 | 144 | 4 | YES | Y | ||||||||||
24 | 25 | 149 | 3 | YES | Y | ||||||||||
no | 5 | U | W | ||||||||||||
29 | 30 |
about 1928
|
97 | 1 | Y100 | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 2 | U | W | ||||||||||||
39 | 30 | 110 | 2 | YES M | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
22 | 19 |
about 1881
|
144 | 9 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
24 | 21 | 171 | 8 | YES | Y | ||||||||||
22 | 21 | 170 | 9 | YES | Y | ||||||||||
21 | 19 | 155 | 8 | YES | Y | ||||||||||
33 | 29 |
about 1883
|
142 | 5 | YES | Y | R | ||||||||
no | 5 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
23 | 19 |
about 1871
|
154 | 9 | YES | Y | R | ||||||||
no | 3 | U M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 8 | YES | Y | R | |||||||||||
26 | 27 |
about December 1846
|
178 | 2 | YES | Y | |||||||||
19 | 17 |
about 1890
|
135 | 4 | YES M | Y | |||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U M | |||||||||||||
21 | 25 |
about May 1918
|
106 | 1 | YES D | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 2 | U | |||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 3 | U | Y | ||||||||||||
25 | 28 |
about 1909
|
116 | 0 | YES | Y | |||||||||
28 | 26 | 191 | 1 | YES | Y | ||||||||||
34 | 24 |
about 1836
|
189 | 7 | YES M | Y | |||||||||
26 | 25 |
before 1828
|
197 | 2 | YES M | Y | |||||||||
no | 1 | U | R | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
32 | 24 |
about 1861
|
164 | 5 | YES | Y | |||||||||
36 | 32 |
about 1875
|
150 | 2 | YES | Y | |||||||||
24 | 27 |
about 1866
|
159 | 7 | YES | Y | |||||||||
33 | 33 |
about 1876
|
149 | 0 | YES | Y | |||||||||
24 | 23 |
about 1869
|
156 | 0 | YES | Y | |||||||||
26 | 21 |
about 1876
|
149 | 4 | YES M | Y | |||||||||
22 | 21 |
about 1872
|
153 | 2 | YES M | Y | |||||||||
no | 5 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
19 | 17 | 143 | 0 | YES | Y | ||||||||||
24 | 22 | 134 | 0 | YES | Y | ||||||||||
23 | 22 | 130 | 3 | YES | Y | ||||||||||
32 | 23 | 115 | 0 | YES | Y | ||||||||||
27 | 24 | 118 | 0 | YES | Y | ||||||||||
24 | 17 | 220 | 2 | YES | Y | ||||||||||
22 | 28 |
about 1875
|
150 | 6 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 7 | YES | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
yes | 7 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U M | R | ||||||||||||
no | 10 | U | R | ||||||||||||
51 | 37 |
about December 1899
|
125 | 0 | YES M | Y | R | ||||||||
42 | 32 |
about December 1890
|
134 | 0 | YES M | Y | R | ||||||||
26 | 24 |
about September 1874
|
150 | 5 | YES M | Y | R | ||||||||
yes | 6 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
|